Hello world!
Welcome to WordPress. This is your first post. Edit or delete it, then start writing!
Call us today to avail the 10% discount on any of the below packages, for first 25 bookings only!
Take your online presence to new heights with our expert solutions. Engage your audience, drive conversions, and achieve outstanding results through Socialzy’s cutting-edge strategies and customized approaches.
Trust our expertise in crafting impactful strategies, delivering measurable results, and staying ahead in the dynamic digital landscape
Save precious time with our expert solutions. We handle the complexities while you focus on growing your business.
Maximize your online success without straining your budget. Get exceptional results at a reasonable price.
Achieve exceptional results through our expertly crafted digital marketing approach.
Sales Growth
Engagement
Harness our decade-long expertise to supercharge your online success. Experience remarkable results with our battle-tested strategies
Our optimization engine elevates your website's visibility, driving higher rankings and increased organic traffic.it
Listen to your audience, engage followers, and foster valuable relationships through our effective social media strategies
Our customer-centric approach ensures higher satisfaction levels, fostering loyalty and long-term relationships with your audience
Experience our commitment to providing unparalleled solutions that cater to your specific needs.

Drive audience engagement, boost conversions, and maximize ROI with our strategic email campaigns that deliver results.

Our experienced team enhances visibility, boosts organic traffic, and optimizes your online presence for higher search engine rankings and long-term success

Our skilled content writers craft compelling, high-quality content that resonates with your audience and drives results.

We provide expert guidance and innovative strategies to propel your business towards sustainable growth

Our comprehensive social media management services drive engagement, growth, and results for your brand.
Our cost-effective solutions offer the perfect balance of quality and affordability, ensuring you get the best return on your investment without compromising on results.
| Website Developement |
1
Bronze
|
2
Gold
|
3
Platinum
|
| Maintance | ₹ 3000 | ₹ 3000 | ₹ 3000 |
| Platforms Creation & Optimization | |||
| Handling Platforms | |||
| Scheduling & publishing | |||
| Design | ₹ 3,200 | ₹ 5,800 | ₹ 7,600 |
| No. Of image posts(Monthly) | 8 | 12 | 16 |
| No. Of Video posts(Monthly) | 2 | 4 | |
| Custom Designed Creatives | |||
| Content | ₹ 400 | ₹ 800 | ₹ 1,500 |
| Comprehensive SM Content | |||
| Unique Content,Specifically Created for your Business | |||
| Enhance Social Media Visiblity by use of relavant Hashtags | |||
| Reports | ₹ 0 | ₹ 500 | ₹ 5,000 |
| Content Seeding into relavant Communities to Increase Visiblity | |||
| Performance Report with Analytics | |||
| Specialized Adverts Campaigns | |||
| Promotion | ₹ 0 | ₹ 3,500 | ₹ 7,500 |
| (Assured Likes, Subscribers,Followers) | 200-400 | 500-800 | |
| Ad Campaign | |||
| Support | Call,Email,Whatsapp | Call,Email,Whatsapp | Call,Email,Whatsapp |
| Without GST | ₹ 6,600 | ₹ 13,600 | ₹ 24,600 |
| With GST | ₹ 7,788 | ₹ 16,048 | ₹ 29,028 |
| $199 | $199 | $199 |
Note: Fully Customized,Remove item to reduce cost
Additional Creatives per image ₹300 per video ₹700
Our cost-effective solutions offer the perfect balance of quality and affordability, ensuring you get the best return on your investment without compromising on results.
| Facebook / instagram |
1
classic
|
2
Advance
|
3
Premium
|
4
Extreme
|
| Facebook/instagram Ads Setup | All | |||
| Campaign per Month | 3 | 5 | 10 | 15-25 |
| Stratagy Building | ||||
| Content Writing | 3 | 6 | 9 | 10 |
| Marketing & Consulting | ||||
| Campaign Planning | ||||
| Monthly Ads Spend | ₹ 5000 | ₹ 10,000 | ₹ 50,000 | ₹ 80,000 |
| Facebook Ads Management | ||||
| Call to Action | ||||
| Targated Likes | ||||
| Branding / Leads | ||||
| Creatives | 3 | 5 | 10 | 15-25 |
| Without GST | ₹ 12,000 | ₹ 18,500 | ₹ 68,000 | ₹ 1,03,000 |
| With GST | ₹ 14,160 | ₹ 21,830 | ₹ 80,240 | ₹ 1,21,540 |
Note: Adspends can be extended by adding extra funds
Lorem ipsum dolor sit amet, consec adipiscing elit, sed do eiusmod tempor incididunt ut labore
Lorem ipsum dolor sit amet, consec adipiscing elit, sed do eiusmod tempor incididunt ut labore
Lorem ipsum dolor sit amet, consec adipiscing elit, sed do eiusmod tempor incididunt ut labore
Lorem ipsum dolor sit amet, consec adipiscing elit, sed do eiusmod tempor incididunt ut labore
Our cost-effective solutions offer the perfect balance of quality and affordability, ensuring you get the best return on your investment without compromising on results.
| Google Ads |
1
classic
|
2
Advance
|
3
Premium
|
4
Extreme
|
| Google Ads Setup | All | |||
| Campaign per Month | 3 | 5 | 10 | 15-25 |
| Stratagy Building | ||||
| Content Writing | 3 | 6 | 9 | 10 |
| Marketing & Consulting | ||||
| Campaign Planning | ||||
| Monthly Ads Spend | ₹ 5000 | ₹ 10,000 | ₹ 50,000 | ₹ 80,000 |
| Google Ads Management | ||||
| Call to Action | ||||
| Landing Page Creation | ||||
| Landing Page Optimization | ||||
| Branding Leads | ||||
| Without GST | ₹ 10,500 | ₹ 16,000 | ₹ 73,000 | ₹ 1,08,000 |
| With GST | ₹ 12,390 | ₹ 18,880 | ₹ 86,140 | ₹ 1,27,440 |
Note: Adspends can be extended by adding extra funds
Our cost-effective solutions offer the perfect balance of quality and affordability, ensuring you get the best return on your investment without compromising on results.
| Youtube Ads |
1
classic
|
2
Advance
|
3
Premium
|
4
Extreme
|
| Channel Create/Optimize | ||||
| Video Optimization(Per Week) | 2 | 4 | 8 | 12 |
| Custom Thumbnail Creation | ||||
| Keyword Research | ||||
| Google Ads Setup | ||||
| Campaign Per Month(Video) | 2 | 4 | 8 | 12 |
| Skippable in Stream Ads | ||||
| Non Skippable in Stream Ads | ||||
| Discovery Ads | ||||
| Youtube Video Sequence Ads | ||||
| Remarketing Video Ads | ||||
| Strategy Building | ||||
| Content Writing | ₹2 | ₹ 4 | ₹ 8 | ₹ 12 |
| Marketing & Consulting | ||||
| Campaign Planning | ||||
| Monthly Ads Spend | ₹ 5000 | ₹ 10,000 | ₹ 50,000 | ₹ 80,000 |
| Google Ads Management | ||||
| Landing Page Creation | ||||
| Landing Page Optimization | ||||
| Branding | ||||
Note: Adspends can be extended by adding extra funds
Our track record speaks for itself. We have achieved remarkable milestones, delivering exceptional results for our clients. Partner with us and experience the difference of our proven expertise and dedication to your succes


















Welcome to WordPress. This is your first post. Edit or delete it, then start writing!
Copyright © 2023 RepuNext. All rights Reserved